Supplementary Analysis: Controlling for Age

Author

Enrico Perinelli
Department of Psychology and Cognitive Science, University of Trento

Published

Last Updated on May 02, 2026

library(lavaan)
This is lavaan 0.6-21
lavaan is FREE software! Please report any bugs.
load("../socDesWorkspace.RData")

Adding covariances and effect (on Job Satisfaction 2024) of Age (lftdcat)

summary(
  fit_LGCcond3_BF_JS_Age,
  fit.measures = TRUE,
  standardized = TRUE,
  rsquare = TRUE
)
lavaan 0.6-21 ended normally after 166 iterations

  Estimator                                       DWLS
  Optimization method                           NLMINB
  Number of model parameters                       374
  Number of equality constraints                   100

                                                  Used       Total
  Number of observations                           979        2648

Model Test User Model:
                                              Standard      Scaled
  Test Statistic                              9292.297    5778.888
  Degrees of freedom                              3068        3068
  P-value (Unknown)                                 NA       0.000
  Scaling correction factor                                  2.487
  Shift parameter                                         2042.727
    simple second-order correction                                

Model Test Baseline Model:

  Test statistic                            127126.876   38064.852
  Degrees of freedom                              3240        3240
  P-value                                           NA       0.000
  Scaling correction factor                                  3.557

User Model versus Baseline Model:

  Comparative Fit Index (CFI)                    0.950       0.922
  Tucker-Lewis Index (TLI)                       0.947       0.918
                                                                  
  Robust Comparative Fit Index (CFI)                            NA
  Robust Tucker-Lewis Index (TLI)                               NA

Root Mean Square Error of Approximation:

  RMSEA                                          0.046       0.030
  90 Percent confidence interval - lower         0.044       0.029
  90 Percent confidence interval - upper         0.047       0.031
  P-value H_0: RMSEA <= 0.050                    1.000       1.000
  P-value H_0: RMSEA >= 0.080                    0.000       0.000
                                                                  
  Robust RMSEA                                                  NA
  90 Percent confidence interval - lower                        NA
  90 Percent confidence interval - upper                        NA
  P-value H_0: Robust RMSEA <= 0.050                            NA
  P-value H_0: Robust RMSEA >= 0.080                            NA

Standardized Root Mean Square Residual:

  SRMR                                           0.081       0.081

Parameter Estimates:

  Parameterization                               Theta
  Standard errors                           Robust.sem
  Information                                 Expected
  Information saturated (h1) model        Unstructured

Latent Variables:
                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  extrTOT_19_lv =~                                                       
    ext_1_19           1.000                               0.649    0.792
    ext_2_19           0.878    0.040   21.873    0.000    0.570    0.772
    ext_3_19           1.082    0.053   20.266    0.000    0.703    1.021
  agrTOT_19_lv =~                                                        
    agr_1_19           1.000                               0.595    0.929
    agr_2_19           0.999    0.048   20.825    0.000    0.595    0.910
    agr_3_19           0.589    0.043   13.672    0.000    0.350    0.579
  conscTOT_19_lv =~                                                      
    cns_1_19           1.000                               0.410    0.740
    cns_2_19           1.386    0.102   13.580    0.000    0.568    0.831
    cns_3_19           1.056    0.073   14.373    0.000    0.433    0.708
  neurTOT_19_lv =~                                                       
    nr_p1_19           1.000                               0.728    0.918
    nr_p2_19           0.865    0.038   22.559    0.000    0.630    0.822
    nr_p3_19           0.926    0.045   20.701    0.000    0.674    0.890
  openTOT_19_lv =~                                                       
    opn_1_19           1.000                               0.573    1.001
    opn_2_19           0.796    0.041   19.442    0.000    0.456    0.723
    opn_3_19           0.501    0.045   11.077    0.000    0.287    0.467
  js24 =~                                                                
    cw24q128           1.000                               1.053    0.586
    cw24q129           0.926    0.058   15.869    0.000    0.975    0.610
    cw24q130           1.169    0.074   15.873    0.000    1.231    0.803
    cw24q131           1.098    0.074   14.870    0.000    1.156    0.700
    cw24q133           1.221    0.076   16.079    0.000    1.286    0.871
  f19 =~                                                                 
    ScDs1_19           1.000                               0.335    0.318
    ScDs2_19  (l2)     1.252    0.209    6.002    0.000    0.420    0.387
    ScDs3_19  (l3)     1.457    0.240    6.083    0.000    0.488    0.439
    ScDs4_19  (l4)     1.856    0.291    6.371    0.000    0.622    0.528
    ScDs5_19  (l5)     1.100    0.200    5.502    0.000    0.369    0.346
    ScDs6_19  (l6)     1.228    0.202    6.081    0.000    0.411    0.381
    ScDs7_19  (l7)     1.499    0.244    6.144    0.000    0.502    0.449
    ScDs8_19  (l8)     1.480    0.232    6.384    0.000    0.496    0.444
    ScDs9_19  (l9)     1.923    0.294    6.543    0.000    0.644    0.542
    ScD10_19 (l10)     1.419    0.224    6.323    0.000    0.476    0.429
  f20 =~                                                                 
    ScDs1_20           1.000                               0.334    0.317
    ScDs2_20  (l2)     1.252    0.209    6.002    0.000    0.419    0.386
    ScDs3_20  (l3)     1.457    0.240    6.083    0.000    0.487    0.438
    ScDs4_20  (l4)     1.856    0.291    6.371    0.000    0.620    0.527
    ScDs5_20  (l5)     1.100    0.200    5.502    0.000    0.368    0.345
    ScDs6_20  (l6)     1.228    0.202    6.081    0.000    0.410    0.380
    ScDs7_20  (l7)     1.499    0.244    6.144    0.000    0.501    0.448
    ScDs8_20  (l8)     1.480    0.232    6.384    0.000    0.495    0.443
    ScDs9_20  (l9)     1.923    0.294    6.543    0.000    0.643    0.541
    ScD10_20 (l10)     1.419    0.224    6.323    0.000    0.474    0.429
  f21 =~                                                                 
    ScDs1_21           1.000                               0.338    0.320
    ScDs2_21  (l2)     1.252    0.209    6.002    0.000    0.423    0.390
    ScDs3_21  (l3)     1.457    0.240    6.083    0.000    0.492    0.442
    ScDs4_21  (l4)     1.856    0.291    6.371    0.000    0.627    0.531
    ScDs5_21  (l5)     1.100    0.200    5.502    0.000    0.372    0.349
    ScDs6_21  (l6)     1.228    0.202    6.081    0.000    0.415    0.383
    ScDs7_21  (l7)     1.499    0.244    6.144    0.000    0.507    0.452
    ScDs8_21  (l8)     1.480    0.232    6.384    0.000    0.500    0.447
    ScDs9_21  (l9)     1.923    0.294    6.543    0.000    0.650    0.545
    ScD10_21 (l10)     1.419    0.224    6.323    0.000    0.479    0.432
  f22 =~                                                                 
    ScDs1_22           1.000                               0.343    0.325
    ScDs2_22  (l2)     1.252    0.209    6.002    0.000    0.430    0.395
    ScDs3_22  (l3)     1.457    0.240    6.083    0.000    0.500    0.447
    ScDs4_22  (l4)     1.856    0.291    6.371    0.000    0.637    0.537
    ScDs5_22  (l5)     1.100    0.200    5.502    0.000    0.378    0.353
    ScDs6_22  (l6)     1.228    0.202    6.081    0.000    0.422    0.388
    ScDs7_22  (l7)     1.499    0.244    6.144    0.000    0.515    0.458
    ScDs8_22  (l8)     1.480    0.232    6.384    0.000    0.508    0.453
    ScDs9_22  (l9)     1.923    0.294    6.543    0.000    0.660    0.551
    ScD10_22 (l10)     1.419    0.224    6.323    0.000    0.487    0.438
  f23 =~                                                                 
    ScDs1_23           1.000                               0.336    0.318
    ScDs2_23  (l2)     1.252    0.209    6.002    0.000    0.421    0.388
    ScDs3_23  (l3)     1.457    0.240    6.083    0.000    0.490    0.440
    ScDs4_23  (l4)     1.856    0.291    6.371    0.000    0.623    0.529
    ScDs5_23  (l5)     1.100    0.200    5.502    0.000    0.370    0.347
    ScDs6_23  (l6)     1.228    0.202    6.081    0.000    0.412    0.381
    ScDs7_23  (l7)     1.499    0.244    6.144    0.000    0.504    0.450
    ScDs8_23  (l8)     1.480    0.232    6.384    0.000    0.497    0.445
    ScDs9_23  (l9)     1.923    0.294    6.543    0.000    0.646    0.542
    ScD10_23 (l10)     1.419    0.224    6.323    0.000    0.477    0.430
  f24 =~                                                                 
    ScDs1_24           1.000                               0.372    0.349
    ScDs2_24  (l2)     1.252    0.209    6.002    0.000    0.466    0.423
    ScDs3_24  (l3)     1.457    0.240    6.083    0.000    0.543    0.477
    ScDs4_24  (l4)     1.856    0.291    6.371    0.000    0.691    0.568
    ScDs5_24  (l5)     1.100    0.200    5.502    0.000    0.410    0.379
    ScDs6_24  (l6)     1.228    0.202    6.081    0.000    0.457    0.416
    ScDs7_24  (l7)     1.499    0.244    6.144    0.000    0.558    0.487
    ScDs8_24  (l8)     1.480    0.232    6.384    0.000    0.551    0.483
    ScDs9_24  (l9)     1.923    0.294    6.543    0.000    0.716    0.582
    ScD10_24 (l10)     1.419    0.224    6.323    0.000    0.528    0.467
  i =~                                                                   
    f19                1.000                               0.961    0.961
    f20                1.000                               0.964    0.964
    f21                1.000                               0.953    0.953
    f22                1.000                               0.938    0.938
    f23                1.000                               0.959    0.959
    f24                1.000                               0.865    0.865
  s =~                                                                   
    f19                0.095    0.209    0.455    0.649    0.043    0.043
    f20                0.000                               0.000    0.000
    f21                0.252    0.203    1.241    0.214    0.113    0.113
    f22                0.440    0.195    2.258    0.024    0.194    0.194
    f23                0.149    0.203    0.735    0.462    0.067    0.067
    f24                1.000                               0.407    0.407

Regressions:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  js24 ~                                                                
    i                 0.102    0.209    0.490    0.624    0.031    0.031
    s                 1.264    0.606    2.086    0.037    0.182    0.182
    extrTOT_19_lv     0.150    0.066    2.287    0.022    0.093    0.093
    agrTOT_19_lv      0.178    0.076    2.335    0.020    0.101    0.101
    conscTOT_19_lv    0.351    0.108    3.236    0.001    0.137    0.137
    neurTOT_19_lv    -0.363    0.075   -4.872    0.000   -0.251   -0.251
    openTOT_19_lv    -0.112    0.079   -1.423    0.155   -0.061   -0.061
    lftdcat           0.066    0.029    2.299    0.021    0.063    0.080

Covariances:
                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  extrTOT_19_lv ~~                                                       
    agrTOT_19_lv       0.099    0.014    6.974    0.000    0.256    0.256
    conscTOT_19_lv     0.036    0.010    3.793    0.000    0.137    0.137
    neurTOT_19_lv     -0.129    0.018   -7.368    0.000   -0.274   -0.274
    openTOT_19_lv      0.134    0.014    9.535    0.000    0.360    0.360
    lftdcat           -0.032    0.028   -1.136    0.256   -0.049   -0.038
  agrTOT_19_lv ~~                                                        
    conscTOT_19_lv     0.091    0.010    9.184    0.000    0.375    0.375
    neurTOT_19_lv     -0.029    0.014   -2.089    0.037   -0.067   -0.067
    openTOT_19_lv      0.092    0.012    7.990    0.000    0.270    0.270
    lftdcat            0.037    0.025    1.472    0.141    0.061    0.048
  conscTOT_19_lv ~~                                                      
    neurTOT_19_lv     -0.092    0.012   -7.754    0.000   -0.309   -0.309
    openTOT_19_lv      0.069    0.009    7.509    0.000    0.295    0.295
    lftdcat            0.084    0.018    4.564    0.000    0.205    0.160
  neurTOT_19_lv ~~                                                       
    openTOT_19_lv     -0.104    0.014   -7.521    0.000   -0.248   -0.248
    lftdcat           -0.153    0.032   -4.771    0.000   -0.210   -0.164
  extrTOT_19_lv ~~                                                       
    i                 -0.005    0.009   -0.619    0.536   -0.026   -0.026
  agrTOT_19_lv ~~                                                        
    i                  0.054    0.012    4.583    0.000    0.284    0.284
  conscTOT_19_lv ~~                                                      
    i                  0.036    0.008    4.527    0.000    0.270    0.270
  neurTOT_19_lv ~~                                                       
    i                 -0.117    0.018   -6.425    0.000   -0.498   -0.498
  openTOT_19_lv ~~                                                       
    i                 -0.015    0.008   -1.880    0.060   -0.081   -0.081
  i ~~                                                                   
    lftdcat            0.131    0.025    5.325    0.000    0.408    0.318
  extrTOT_19_lv ~~                                                       
    s                  0.004    0.007    0.497    0.619    0.036    0.036
  agrTOT_19_lv ~~                                                        
    s                  0.010    0.007    1.438    0.150    0.111    0.111
  conscTOT_19_lv ~~                                                      
    s                  0.004    0.005    0.721    0.471    0.061    0.061
  neurTOT_19_lv ~~                                                       
    s                 -0.012    0.009   -1.444    0.149   -0.111   -0.111
  openTOT_19_lv ~~                                                       
    s                  0.011    0.007    1.554    0.120    0.123    0.123
  s ~~                                                                   
    lftdcat            0.025    0.015    1.680    0.093    0.163    0.127
 .f19 ~~                                                                 
   .f20                0.000                               0.000    0.000
   .f21                0.000                               0.000    0.000
   .f22                0.000                               0.000    0.000
   .f23                0.000                               0.000    0.000
   .f24                0.000                               0.000    0.000
 .f20 ~~                                                                 
   .f21                0.000                               0.000    0.000
   .f22                0.000                               0.000    0.000
   .f23                0.000                               0.000    0.000
   .f24                0.000                               0.000    0.000
 .f21 ~~                                                                 
   .f22                0.000                               0.000    0.000
   .f23                0.000                               0.000    0.000
   .f24                0.000                               0.000    0.000
 .f22 ~~                                                                 
   .f23                0.000                               0.000    0.000
   .f24                0.000                               0.000    0.000
 .f23 ~~                                                                 
   .f24                0.000                               0.000    0.000
  i ~~                                                                   
    s                  0.002    0.006    0.332    0.740    0.040    0.040
 .SocDes1_19 ~~                                                          
   .SocDes1_20         0.675    0.041   16.575    0.000    0.675    0.675
   .SocDes1_21         0.663    0.042   15.630    0.000    0.663    0.663
   .SocDes1_22         0.706    0.039   18.117    0.000    0.706    0.706
   .SocDes1_23         0.609    0.046   13.175    0.000    0.609    0.609
   .SocDes1_24         0.650    0.044   14.843    0.000    0.650    0.650
 .SocDes1_20 ~~                                                          
   .SocDes1_21         0.734    0.037   19.906    0.000    0.734    0.734
   .SocDes1_22         0.697    0.040   17.583    0.000    0.697    0.697
   .SocDes1_23         0.607    0.047   12.923    0.000    0.607    0.607
   .SocDes1_24         0.671    0.042   15.897    0.000    0.671    0.671
 .SocDes1_21 ~~                                                          
   .SocDes1_22         0.684    0.041   16.584    0.000    0.684    0.684
   .SocDes1_23         0.698    0.041   17.188    0.000    0.698    0.698
   .SocDes1_24         0.680    0.042   16.084    0.000    0.680    0.680
 .SocDes1_22 ~~                                                          
   .SocDes1_23         0.710    0.039   18.024    0.000    0.710    0.710
   .SocDes1_24         0.748    0.036   20.781    0.000    0.748    0.748
 .SocDes1_23 ~~                                                          
   .SocDes1_24         0.713    0.039   18.139    0.000    0.713    0.713
 .SocDes2_19 ~~                                                          
   .SocDes2_20         0.750    0.032   23.798    0.000    0.750    0.750
   .SocDes2_21         0.739    0.032   22.841    0.000    0.739    0.739
   .SocDes2_22         0.699    0.035   19.823    0.000    0.699    0.699
   .SocDes2_23         0.724    0.033   21.624    0.000    0.724    0.724
   .SocDes2_24         0.645    0.039   16.604    0.000    0.645    0.645
 .SocDes2_20 ~~                                                          
   .SocDes2_21         0.800    0.028   28.632    0.000    0.800    0.800
   .SocDes2_22         0.713    0.035   20.579    0.000    0.713    0.713
   .SocDes2_23         0.696    0.035   19.611    0.000    0.696    0.696
   .SocDes2_24         0.774    0.032   24.551    0.000    0.774    0.774
 .SocDes2_21 ~~                                                          
   .SocDes2_22         0.698    0.035   19.945    0.000    0.698    0.698
   .SocDes2_23         0.750    0.032   23.690    0.000    0.750    0.750
   .SocDes2_24         0.677    0.037   18.353    0.000    0.677    0.677
 .SocDes2_22 ~~                                                          
   .SocDes2_23         0.672    0.037   18.254    0.000    0.672    0.672
   .SocDes2_24         0.739    0.033   22.548    0.000    0.739    0.739
 .SocDes2_23 ~~                                                          
   .SocDes2_24         0.732    0.034   21.433    0.000    0.732    0.732
 .SocDes3_19 ~~                                                          
   .SocDes3_20         0.586    0.046   12.631    0.000    0.586    0.586
   .SocDes3_21         0.539    0.050   10.752    0.000    0.539    0.539
   .SocDes3_22         0.529    0.050   10.643    0.000    0.529    0.529
   .SocDes3_23         0.544    0.050   10.997    0.000    0.544    0.544
   .SocDes3_24         0.579    0.049   11.711    0.000    0.579    0.579
 .SocDes3_20 ~~                                                          
   .SocDes3_21         0.575    0.048   12.009    0.000    0.575    0.575
   .SocDes3_22         0.636    0.044   14.458    0.000    0.636    0.636
   .SocDes3_23         0.584    0.047   12.388    0.000    0.584    0.584
   .SocDes3_24         0.692    0.042   16.384    0.000    0.692    0.692
 .SocDes3_21 ~~                                                          
   .SocDes3_22         0.584    0.048   12.285    0.000    0.584    0.584
   .SocDes3_23         0.599    0.046   13.001    0.000    0.599    0.599
   .SocDes3_24         0.643    0.045   14.251    0.000    0.643    0.643
 .SocDes3_22 ~~                                                          
   .SocDes3_23         0.553    0.050   11.083    0.000    0.553    0.553
   .SocDes3_24         0.614    0.048   12.904    0.000    0.614    0.614
 .SocDes3_23 ~~                                                          
   .SocDes3_24         0.634    0.046   13.723    0.000    0.634    0.634
 .SocDes4_19 ~~                                                          
   .SocDes4_20         0.802    0.031   26.101    0.000    0.802    0.802
   .SocDes4_21         0.751    0.035   21.427    0.000    0.751    0.751
   .SocDes4_22         0.734    0.037   19.980    0.000    0.734    0.734
   .SocDes4_23         0.723    0.037   19.469    0.000    0.723    0.723
   .SocDes4_24         0.792    0.035   22.593    0.000    0.792    0.792
 .SocDes4_20 ~~                                                          
   .SocDes4_21         0.754    0.035   21.528    0.000    0.754    0.754
   .SocDes4_22         0.796    0.032   25.002    0.000    0.796    0.796
   .SocDes4_23         0.790    0.032   24.734    0.000    0.790    0.790
   .SocDes4_24         0.802    0.035   22.977    0.000    0.802    0.802
 .SocDes4_21 ~~                                                          
   .SocDes4_22         0.816    0.030   27.568    0.000    0.816    0.816
   .SocDes4_23         0.754    0.035   21.785    0.000    0.754    0.754
   .SocDes4_24         0.773    0.037   21.127    0.000    0.773    0.773
 .SocDes4_22 ~~                                                          
   .SocDes4_23         0.786    0.032   24.520    0.000    0.786    0.786
   .SocDes4_24         0.790    0.034   23.359    0.000    0.790    0.790
 .SocDes4_23 ~~                                                          
   .SocDes4_24         0.816    0.033   24.747    0.000    0.816    0.816
 .SocDes5_19 ~~                                                          
   .SocDes5_20         0.726    0.045   16.070    0.000    0.726    0.726
   .SocDes5_21         0.675    0.051   13.355    0.000    0.675    0.675
   .SocDes5_22         0.623    0.057   10.990    0.000    0.623    0.623
   .SocDes5_23         0.659    0.052   12.745    0.000    0.659    0.659
   .SocDes5_24         0.574    0.061    9.386    0.000    0.574    0.574
 .SocDes5_20 ~~                                                          
   .SocDes5_21         0.686    0.051   13.368    0.000    0.686    0.686
   .SocDes5_22         0.508    0.069    7.371    0.000    0.508    0.508
   .SocDes5_23         0.728    0.047   15.560    0.000    0.728    0.728
   .SocDes5_24         0.674    0.055   12.272    0.000    0.674    0.674
 .SocDes5_21 ~~                                                          
   .SocDes5_22         0.560    0.065    8.581    0.000    0.560    0.560
   .SocDes5_23         0.703    0.050   14.118    0.000    0.703    0.703
   .SocDes5_24         0.637    0.058   10.889    0.000    0.637    0.637
 .SocDes5_22 ~~                                                          
   .SocDes5_23         0.695    0.052   13.445    0.000    0.695    0.695
   .SocDes5_24         0.647    0.058   11.116    0.000    0.647    0.647
 .SocDes5_23 ~~                                                          
   .SocDes5_24         0.830    0.037   22.350    0.000    0.830    0.830
 .SocDes6_19 ~~                                                          
   .SocDes6_20         0.697    0.035   19.934    0.000    0.697    0.697
   .SocDes6_21         0.715    0.034   21.051    0.000    0.715    0.715
   .SocDes6_22         0.641    0.039   16.402    0.000    0.641    0.641
   .SocDes6_23         0.652    0.038   17.161    0.000    0.652    0.652
   .SocDes6_24         0.601    0.042   14.182    0.000    0.601    0.601
 .SocDes6_20 ~~                                                          
   .SocDes6_21         0.710    0.034   20.653    0.000    0.710    0.710
   .SocDes6_22         0.666    0.038   17.579    0.000    0.666    0.666
   .SocDes6_23         0.693    0.036   19.316    0.000    0.693    0.693
   .SocDes6_24         0.656    0.040   16.596    0.000    0.656    0.656
 .SocDes6_21 ~~                                                          
   .SocDes6_22         0.730    0.033   21.939    0.000    0.730    0.730
   .SocDes6_23         0.726    0.033   21.772    0.000    0.726    0.726
   .SocDes6_24         0.694    0.037   18.792    0.000    0.694    0.694
 .SocDes6_22 ~~                                                          
   .SocDes6_23         0.786    0.029   26.974    0.000    0.786    0.786
   .SocDes6_24         0.726    0.034   21.113    0.000    0.726    0.726
 .SocDes6_23 ~~                                                          
   .SocDes6_24         0.757    0.033   23.202    0.000    0.757    0.757
 .SocDes7_19 ~~                                                          
   .SocDes7_20         0.713    0.035   20.518    0.000    0.713    0.713
   .SocDes7_21         0.677    0.037   18.428    0.000    0.677    0.677
   .SocDes7_22         0.640    0.039   16.305    0.000    0.640    0.640
   .SocDes7_23         0.633    0.039   16.049    0.000    0.633    0.633
   .SocDes7_24         0.575    0.044   13.169    0.000    0.575    0.575
 .SocDes7_20 ~~                                                          
   .SocDes7_21         0.703    0.035   19.804    0.000    0.703    0.703
   .SocDes7_22         0.682    0.037   18.355    0.000    0.682    0.682
   .SocDes7_23         0.606    0.041   14.633    0.000    0.606    0.606
   .SocDes7_24         0.615    0.042   14.546    0.000    0.615    0.615
 .SocDes7_21 ~~                                                          
   .SocDes7_22         0.713    0.035   20.591    0.000    0.713    0.713
   .SocDes7_23         0.713    0.035   20.514    0.000    0.713    0.713
   .SocDes7_24         0.702    0.037   19.226    0.000    0.702    0.702
 .SocDes7_22 ~~                                                          
   .SocDes7_23         0.728    0.033   21.795    0.000    0.728    0.728
   .SocDes7_24         0.682    0.037   18.455    0.000    0.682    0.682
 .SocDes7_23 ~~                                                          
   .SocDes7_24         0.721    0.035   20.455    0.000    0.721    0.721
 .SocDes8_19 ~~                                                          
   .SocDes8_20         0.493    0.060    8.288    0.000    0.493    0.493
   .SocDes8_21         0.558    0.058    9.670    0.000    0.558    0.558
   .SocDes8_22         0.565    0.056   10.024    0.000    0.565    0.565
   .SocDes8_23         0.546    0.056    9.793    0.000    0.546    0.546
   .SocDes8_24         0.499    0.062    8.094    0.000    0.499    0.499
 .SocDes8_20 ~~                                                          
   .SocDes8_21         0.492    0.062    7.928    0.000    0.492    0.492
   .SocDes8_22         0.604    0.054   11.252    0.000    0.604    0.604
   .SocDes8_23         0.529    0.058    9.153    0.000    0.529    0.529
   .SocDes8_24         0.496    0.063    7.864    0.000    0.496    0.496
 .SocDes8_21 ~~                                                          
   .SocDes8_22         0.517    0.062    8.396    0.000    0.517    0.517
   .SocDes8_23         0.549    0.058    9.475    0.000    0.549    0.549
   .SocDes8_24         0.523    0.062    8.500    0.000    0.523    0.523
 .SocDes8_22 ~~                                                          
   .SocDes8_23         0.544    0.057    9.551    0.000    0.544    0.544
   .SocDes8_24         0.499    0.063    7.901    0.000    0.499    0.499
 .SocDes8_23 ~~                                                          
   .SocDes8_24         0.546    0.058    9.478    0.000    0.546    0.546
 .SocDes9_19 ~~                                                          
   .SocDes9_20         0.755    0.034   22.338    0.000    0.755    0.755
   .SocDes9_21         0.707    0.037   18.875    0.000    0.707    0.707
   .SocDes9_22         0.718    0.037   19.371    0.000    0.718    0.718
   .SocDes9_23         0.707    0.037   19.011    0.000    0.707    0.707
   .SocDes9_24         0.684    0.042   16.132    0.000    0.684    0.684
 .SocDes9_20 ~~                                                          
   .SocDes9_21         0.757    0.034   22.365    0.000    0.757    0.757
   .SocDes9_22         0.763    0.034   22.289    0.000    0.763    0.763
   .SocDes9_23         0.705    0.037   18.912    0.000    0.705    0.705
   .SocDes9_24         0.744    0.038   19.373    0.000    0.744    0.744
 .SocDes9_21 ~~                                                          
   .SocDes9_22         0.724    0.036   19.992    0.000    0.724    0.724
   .SocDes9_23         0.735    0.035   21.009    0.000    0.735    0.735
   .SocDes9_24         0.744    0.038   19.749    0.000    0.744    0.744
 .SocDes9_22 ~~                                                          
   .SocDes9_23         0.792    0.031   25.388    0.000    0.792    0.792
   .SocDes9_24         0.718    0.039   18.607    0.000    0.718    0.718
 .SocDes9_23 ~~                                                          
   .SocDes9_24         0.775    0.036   21.732    0.000    0.775    0.775
 .SocDes10_19 ~~                                                         
   .SocDes10_20        0.563    0.046   12.200    0.000    0.563    0.563
   .SocDes10_21        0.522    0.048   10.814    0.000    0.522    0.522
   .SocDes10_22        0.545    0.048   11.262    0.000    0.545    0.545
   .SocDes10_23        0.458    0.052    8.882    0.000    0.458    0.458
   .SocDes10_24        0.394    0.055    7.129    0.000    0.394    0.394
 .SocDes10_20 ~~                                                         
   .SocDes10_21        0.547    0.048   11.404    0.000    0.547    0.547
   .SocDes10_22        0.489    0.051    9.538    0.000    0.489    0.489
   .SocDes10_23        0.537    0.048   11.086    0.000    0.537    0.537
   .SocDes10_24        0.481    0.052    9.229    0.000    0.481    0.481
 .SocDes10_21 ~~                                                         
   .SocDes10_22        0.556    0.047   11.835    0.000    0.556    0.556
   .SocDes10_23        0.504    0.050   10.157    0.000    0.504    0.504
   .SocDes10_24        0.509    0.050   10.241    0.000    0.509    0.509
 .SocDes10_22 ~~                                                         
   .SocDes10_23        0.622    0.043   14.437    0.000    0.622    0.622
   .SocDes10_24        0.508    0.049   10.294    0.000    0.508    0.508
 .SocDes10_23 ~~                                                         
   .SocDes10_24        0.618    0.044   13.997    0.000    0.618    0.618

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .f19               0.000                               0.000    0.000
   .f20               0.000                               0.000    0.000
   .f21               0.000                               0.000    0.000
   .f22               0.000                               0.000    0.000
   .f23               0.000                               0.000    0.000
   .f24               0.000                               0.000    0.000
    i                 0.000                               0.000    0.000
    s                 0.039    0.012    3.248    0.001    0.259    0.259
   .extr_p1_19        3.125    0.026  118.528    0.000    3.125    3.812
   .extr_p2_19        3.072    0.024  129.723    0.000    3.072    4.159
   .extr_p3_19        3.366    0.022  152.224    0.000    3.366    4.888
   .agr_p1_19         3.844    0.022  177.919    0.000    3.844    5.997
   .agr_p2_19         3.852    0.022  176.539    0.000    3.852    5.890
   .agr_p3_19         3.688    0.020  187.479    0.000    3.688    6.096
   .consc_p1_19       3.888    0.018  211.669    0.000    3.888    7.024
   .consc_p2_19       3.707    0.023  163.064    0.000    3.707    5.425
   .consc_p3_19       3.764    0.021  182.289    0.000    3.764    6.154
   .neur_p1_19        2.402    0.026   91.012    0.000    2.402    3.030
   .neur_p2_19        2.374    0.026   91.276    0.000    2.374    3.100
   .neur_p3_19        2.741    0.024  112.701    0.000    2.741    3.621
   .open_p1_19        3.646    0.018  198.882    0.000    3.646    6.374
   .open_p2_19        3.295    0.020  163.284    0.000    3.295    5.223
   .open_p3_19        3.597    0.020  182.357    0.000    3.597    5.850
   .cw24q128          6.651    0.144   46.177    0.000    6.651    3.700
   .cw24q129          7.206    0.130   55.265    0.000    7.206    4.504
   .cw24q130          7.126    0.158   45.193    0.000    7.126    4.651
   .cw24q131          7.099    0.152   46.771    0.000    7.099    4.297
   .cw24q133          7.052    0.162   43.571    0.000    7.052    4.779
    lftdcat           4.496    0.044  103.090    0.000    4.496    3.501

Thresholds:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    ScDs1_19|1 (a)   -0.829    0.037  -22.281    0.000   -0.829   -0.786
    ScDs1_20|1 (a)   -0.829    0.037  -22.281    0.000   -0.829   -0.787
    ScDs1_21|1 (a)   -0.829    0.037  -22.281    0.000   -0.829   -0.786
    ScDs1_22|1 (a)   -0.829    0.037  -22.281    0.000   -0.829   -0.785
    ScDs1_23|1 (a)   -0.829    0.037  -22.281    0.000   -0.829   -0.786
    ScDs1_24|1 (a)   -0.829    0.037  -22.281    0.000   -0.829   -0.777
    ScDs2_19|1 (b)    0.408    0.036   11.484    0.000    0.408    0.376
    ScDs2_20|1 (b)    0.408    0.036   11.484    0.000    0.408    0.377
    ScDs2_21|1 (b)    0.408    0.036   11.484    0.000    0.408    0.376
    ScDs2_22|1 (b)    0.408    0.036   11.484    0.000    0.408    0.375
    ScDs2_23|1 (b)    0.408    0.036   11.484    0.000    0.408    0.376
    ScDs2_24|1 (b)    0.408    0.036   11.484    0.000    0.408    0.370
    ScDs3_19|1 (c)   -0.737    0.037  -20.042    0.000   -0.737   -0.662
    ScDs3_20|1 (c)   -0.737    0.037  -20.042    0.000   -0.737   -0.663
    ScDs3_21|1 (c)   -0.737    0.037  -20.042    0.000   -0.737   -0.661
    ScDs3_22|1 (c)   -0.737    0.037  -20.042    0.000   -0.737   -0.659
    ScDs3_23|1 (c)   -0.737    0.037  -20.042    0.000   -0.737   -0.662
